An updated model, the NSF250RW was introduced in 2014 available to teams only, with restrictions on the engine required to be given back to honda when selling the bike. Honda won the moto3 constructors’ title for the first time in 2015. The motorcycle is one of the most successful machines of the Moto3 era to date, having taken 4 constructors’ championships and propelled 5 different riders’ championships.
INFORMATION | BIKE |
---|---|
Brand | Honda (HRC) |
Model | NSF250RW |
ENGINE | SPECS |
Engine type | liquid-cooled 4-stroke DOHC single cylinder |
Power | 54 HP / 14.500 rpm |
Displacement | 250 cm3 |
Bore x Stroke (mm) | 78.0×52.2 |
Maximum torque(N?m/rpm) | 32.0/10,500 |
Top speed | 250km/h |
Exhaust | R9 Racing generation |
Clutch | Wet |
Fuel tank capacity(l) | 11 |
FRAME PARTS | SPECS |
Front wheel | Marchesini / OZ |
Rear wheel | Marchesini / OZ |
Front fork | USD Ohlins (41mm) |
Rear shock | Ohlins |
Steering damper | Ohlins |
Front Brake Master Cyl. | Brembo |
Rear Brake Master Cyl. | Brembo |
Front Brake Caliper/s | Brembo single piston |
Rear Brake Caliper | Brembo single piston |
Front Brake Disk/s | double disks 230mm |
Rear Brake Disk | single 186 mm |
ELECTRONIC COMPONENTS | SPECS |
Data acquisition | 2D |
Wiring & electronical | Dell’Orto |
ECU | Dell’Orto DOPE |
DIMENSION | |
Length | 1809 mm |
Width | 560 mm |
Height | 1037 mm |
Weight | 84 Kg |
TIRE | SIZE |
Front | 90/580R17 |
Rear | 120/600R17 |
Rim Front | 2.50-17 |
Rim Rear | 3.50-17 |